Statistics

2007

 Receiving Rushing
Date Opp Res Gs Rec Yds Avg Lg Td Att Yds Avg Lg Td
09/10/07 ARI W No 0 0 0.0 0 0 0 0 0.0 0 0
09/16/07 @STL W No 0 0 0.0 0 0 0 0 0.0 0 0
09/23/07 @PIT L No 0 0 0.0 0 0 0 0 0.0 0 0
09/30/07 SEA L No 0 0 0.0 0 0 0 0 0.0 0 0
10/07/07 BAL L No 0 0 0.0 0 0 0 0 0.0 0 0
10/21/07 @NYG L No 2 52 26.0 47 0 0 0 0.0 0 0
10/28/07 NO L Yes 3 20 6.7 9 0 0 0 0.0 0 0
11/04/07 @ATL L Yes 0 0 0.0 0 0 0 0 0.0 0 0
11/12/07 @SEA L No 2 18 9.0 12 0 0 0 0.0 0 0
11/18/07 STL L Did Not Play
11/25/07 @ARI W No 0 0 0.0 0 0 0 0 0.0 0 0
12/02/07 @CAR L Yes 1 8 8.0 8 0 0 0 0.0 0 0
12/09/07 MIN L Yes 2 17 8.5 10 0 0 0 0.0 0 0
12/15/07 CIN W No 0 0 0.0 0 0 0 0 0.0 0 0
12/23/07 TB W No 0 0 0.0 0 0 0 0 0.0 0 0
12/30/07 @CLE L No 0 0 0.0 0 0 0 0 0.0 0 0
TOTALS: 10 115 11.5 47 0 0 0 0 0 0